Certificate & IRA Rates
Rate Table: Certificates & IRAs
Term17 | Dividend13 | APY14 | Compounding | Minimum Balance | Minimum Deposit |
---|---|---|---|---|---|
91 Days18 | 0.25% | 0.25% | At maturity | $1,000 | $0 |
6 Months18 | 0.35% | 0.35% | Monthly | $1,000 | $0 |
12 Months | 0.55% | 0.55% | Monthly | $1,000 | $0 |
18 Months | 1.05% | 1.05% | Monthly | $1,000 | $0 |
24 Months | 0.65% | 0.65% | Monthly | $1,000 | $0 |
36 Months | 0.75% | 0.75% | Monthly | $1,000 | $0 |
48 Months | 0.85% | 0.85% | Monthly | $1,000 | $0 |
60 Months | 0.95% | 0.95% | Monthly | $1,000 | $0 |
Rates shown effective as of August 1, 2022
13Dividends are calculated on the Daily Balance Method. 14APY = Annual Percentage Yield. Your statement will show the actual Annual Percentage Yield Earned (APYE), which may be different from the APY. 17Early withdrawal subject to penalty on all Certificates and could reduce the earnings on the account. 18Terms not available on IRAs.