Fees & Charges
ATM & mobile deposit adjustments | $2.50 | |
ATM surcharge | $1.50 | ATMs that aren't SCE FCU or CO-OP Network ATMs |
Bill Pay | $5 $20 $1 |
Expedited payment – electronic Expedited payment – check Send money via PayPal |
Check copies | $2 | 2 free per statement |
Courtesy Pay (paid item)12 | $26 | No fee if overdrawing available account balance by $5 or less, or if transaction is $5 or less, no more than four Courtesy Pay fees per day per account |
Debit card replacement | $5 | |
DMV services | $35 | |
Early withdrawal | $15 | Vacation Club, Holiday Club, Super Saver (after 2 free per year), Youth Super Saver (after 4 free per year) |
Empty deposit envelope | $25 | |
Escheat | $2 | |
Foreign collection item | $30 $45 |
Canada All other countries |
Fresh Start Checking | $15 | Per month |
Home Equity demand | $30 | |
Home Equity demand update | $15 | |
Home Equity Line annual fee | $50 | After 1st year; waived annually if balance is greater than $10,000 as of June 30 each year of the draw period |
Home Equity subordination | $200 | |
Inactive account | $5 | Per month on accounts with no activity in 12 months – waived with balances >$250, loan, certificate or IRA, or for members under 18 |
IRA transfer | $25 | If transferring to another financial institution |
Legal action | $50 | Such as tax levies, judgments, garnishments or subpoenas |
Loan document copy | $10 | |
Loan modification | $50 | |
Medallion stamp | $25 | |
Non-member check cashing | $5 | |
Notary | $5 | For first document, $2.50 each additional signature (Credit Union documents at no charge) |
Official check | $3 | 1 free per day |
Payment by phone | $10 | |
Personal checks | at cost | |
Photocopies | 20¢ | |
Picture Debit Cards | $6.50 | |
Research | $24 | Per hour |
Return deposited item | $15 | $25 for deposited or cashed check on account with same ownership or on loan payment |
Return Item (NSF) | $26 | Per presentment |
Return mail | $5 | Per month – up to $30 refund with correction |
Rewards Checking | Free | With eStatements & monthly electronic deposit of $500. $5 per month without eStatements; $5 per month without electronic deposit, $10 per month without either |
Safe deposit box annual fee13 | $0 $20 $30 $40 $65 |
3x5” 5x5” 3x10” 5x10” 10x10” |
Skip payment | $30 | Limit 2 per year |
Special delivery for card or PIN | at cost | |
Statement copies | $3 | Per statement |
Stop payment | $10 $25 |
Checks & Bill Pay Cashier’s check |
Temporary checks | $2 | Two pages, four checks per page |
Verification of deposit | $15 | |
Visa Gift Cards | $2.50 | $10 replacement |
Wire transfers | $15 $30 |
Domestic International |
Basic Elements - Legal Text
Fees and charges shown effective as of January 15, 2021
12Including checks, automated debits (ACH), debit card transactions, bill payments, and point-of-sale transactions. 13Please note that safe deposit boxes and their contents are not insured by the NCUA, are not available at all branches, and are subject to availability.