Auto & Street Bike Loans
We know you want the best financing available when it comes to your vehicle purchase. Our competitive low rates mean you could be saving money on your auto loan from the day you drive it off the lot.
We’re also your resource for buying or refinancing your new or used car or street bike!
Many buyers prefer to know exactly what they can afford before they begin searching for a vehicle. We make it easy to get preapproved. We’ll take into account current financing rates, your credit score, car value, and other factors before determining how much you qualify for.
New or Used Cars
We offer terms up to 84 months on new or used cars or street bikes – refis, purchases and lease buy-outs.
Classic Cars
If you’re looking to finance a one-of-a-kind beauty, look no further. SCE FCU can help put it in your garage.
First-Time Buyers
Are you ready to buy your first car? If so, we can help. This loan is designed for those who have little to no credit and are ready to buy their first car. To make it even easier, we offer our concierge Auto Buying Services, which will find the car that best suits you.
Vehicle Value Loan
Use your car as collateral for a quick loan to get the cash you need.
Looking for a recreational loan? The fun starts here! We’ve made it easy with low rates and extended terms on new and used RVs, travel trailers, boats, and off-road motorcycles or vehicles. Check out our Recreational Loans.
Basic Elements - Legal Text
Rate Table: Auto & Street Bikes
New Autos
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 2.24% - 11.99% | $84.35 - $33.20 |
4 Years | $5,000 | 2.24% - 11.99% | $21.80 - $26.33 |
5 Years | $10,000 | 2.74% - 12.49% | $17.86 - $22.49 |
6 Years | $15,000 | 3.24% - 14.49% | $15.31 - $20.87 |
7 Years | $25,000 | 3.74% - 8.74% | $13.55 - $15.96 |
Used Autos
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 2.49% - 12.24% | $84.46 - $33.32 |
4 Years | $5,000 | 2.49% - 12.24% | $21.91 - $26.45 |
5 Years | $10,000 | 2.99% - 12.74% | $17.97 - $22.62 |
6 Years | $15,000 | 3.49% - 14.74% | $15.42 - $21.00 |
7 Years | $25,000 | 3.99% - 8.99% | $13.67 - $16.09 |
New Street Legal Motorcycles
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 4.49% - 14.24% | $85.38 - $34.30 |
4 Years | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 Years | $10,000 | 4.49% - 14.24% | $18.64 - $23.40 |
6 Years | $15,000 | 4.99% - 16.24% | $16.11 - $21.84 |
7 Years | $25,000 | 5.49% - 10.49% | $14.37 - $16.86 |
Used Street Legal Motorcycles
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 4.74% - 5.99% | $85.50 - $30.42 |
4 Years | $5,000 | 4.74% - 5.99% | $22.92 - $23.49 |
5 Years | $10,000 | 4.74% - 5.99% | $18.76 - $19.33 |
6 Years | $15,000 | 5.24% - 16.49% | $16.22 - $21.97 |
7 Years | $25,000 | 5.74% - 10.74% | $14.49 - $17.00 |
First Time Buyer Auto & Street Legal Motorcycles - New & Used
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 5.49% - 15.24% | $85.84 - $34.79 |
4 Years | $5,000 | 5.49% - 15.24% | $23.26 - $27.96 |
5 Years | $10,000 | 5.49% - 15.24% | $19.10 - $23.93 |
6 Years | $15,000 | 5.99% - 17.24% | $16.58 - $22.39 |
Classic Auto Rates3
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 3.99% - 8.24% | $85.18 - $31.45 |
4 Years | $5,000 | 3.99% - 8.24% | $22.58 - $24.53 |
5 Years | $10,000 | 3.99% - 8.24% | $18.42 - $20.40 |
6 Years | $15,000 | 4.49% - 8.74% | $15.88 - $17.90 |
7 Years | $25,000 | 4.99% - 7.99% | $14.14 - $15.59 |
Vehicle Value Rates4
Term | Minimum Loan Amount | APR1,2 | Estimated Monthly Payment per $1,000 |
---|---|---|---|
1 - 3 Years | $1,500 | 4.49% - 14.24% | $85.38 - $34.30 |
4 Years | $5,000 | 4.49% - 14.24% | $22.80 - $27.46 |
5 Years | $10,000 | 4.49% - 14.24% | $18.64 - $23.53 |
6 Years | $15,000 | 4.99% - 9.24% | $16.11 - $18.15 |
Rates shown effective as of January 15, 2021
1Rates are subject to change without notice. Rates and terms may vary depending on approved loan amount. Your rate may be higher depending on individual credit qualifications, account history and collateral value. Maximum rate of 18%. 2An additional 0.25% discount is available with a down payment of at least 10%. A down payment may be required. Some restrictions apply. Maximum loan-to-value is based on member qualifications. Vehicles with mileage in excess of 150,000 may be subject to a rate adjustment of 1%. 3Classic vehicles require a certified appraisal. 4Inspection may be required on Vehicle Value Loans.